<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mud and Mayhem</title>
	<atom:link href="http://www.mudandmayhem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mudandmayhem.com</link>
	<description>matt&#039;s experiments site</description>
	<lastBuildDate>Tue, 15 May 2012 21:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tides</title>
		<link>http://www.mudandmayhem.com/blog/2012/05/15/tides/</link>
		<comments>http://www.mudandmayhem.com/blog/2012/05/15/tides/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:42:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[bill o'reilly]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[tides]]></category>

		<guid isPermaLink="false">http://www.mudandmayhem.com/?p=291</guid>
		<description><![CDATA[http://www.pol.ac.uk/home/insight/tidefaq.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pol.ac.uk/home/insight/tidefaq.html">http://www.pol.ac.uk/home/insight/tidefaq.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudandmayhem.com/blog/2012/05/15/tides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Chemistry Links</title>
		<link>http://www.mudandmayhem.com/blog/2012/05/10/automotive-chemistry-links/</link>
		<comments>http://www.mudandmayhem.com/blog/2012/05/10/automotive-chemistry-links/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:06:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[rust]]></category>

		<guid isPermaLink="false">http://www.mudandmayhem.com/?p=287</guid>
		<description><![CDATA[http://www.alan.net/prgshoptips/rustconv.html http://www.hotrod.com/techarticles/body/hrdp_0901_rust_remov&#8230;ewall.html http://www.metalwebnews.com/howto/rust/rust.html http://www.autos.com/auto-repair/how-does-a-rust-converter-work]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.alan.net/prgshoptips/rustconv.html" target="_blank">http://www.alan.net/<wbr>prgshoptips/rustconv.html</wbr></a></li>
<li><a href="http://www.hotrod.com/techarticles/body/hrdp_0901_rust_removal_guide/viewall.html" target="_blank">http://www.hotrod.com/<wbr>techarticles/body/hrdp_0901_<wbr>rust_remov&#8230;ewall.html</wbr></wbr></a></li>
<li><a href="http://www.metalwebnews.com/howto/rust/rust.html" target="_blank">http://www.metalwebnews.com/<wbr>howto/rust/rust.html</wbr></a></li>
<li><a href="http://www.autos.com/auto-repair/how-does-a-rust-converter-work" target="_blank">http://www.autos.com/auto-<wbr>repair/how-does-a-rust-<wbr>converter-work</wbr></wbr></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mudandmayhem.com/blog/2012/05/10/automotive-chemistry-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball code 1</title>
		<link>http://www.mudandmayhem.com/blog/2012/04/24/basketball-code-1/</link>
		<comments>http://www.mudandmayhem.com/blog/2012/04/24/basketball-code-1/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:57:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mudandmayhem.com/?p=284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre class="brush: plain; title: ; notranslate">

int pinCount = 3;

int pSensor[] = {
0,1,2 };

int ledPins[] = {
13,12,11 };

int speakerPin = 3;

int threshold = 10;
int hitDelay = 100;
//Game Timer = 1000 miliseconds time number of minutes
int gameTimer = 1000*5;

void setup(){
Serial.begin(9600);
}

void loop(){
for (int thisPin = 0; thisPin &lt; pinCount; thisPin++) {
int sVal = analogRead(pSensor[thisPin]);
if(sVal &gt;= threshold){
digitalWrite(ledPins[thisPin],HIGH);
tone(speakerPin, 400);
} else {
digitalWrite(ledPins[thisPin],LOW);
}
delay(hitDelay);
// turn the pin off:
noTone(speakerPin);

Serial.print(ledPins[thisPin]);
Serial.print(&quot; = &quot;);
Serial.println(sVal);
}
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mudandmayhem.com/blog/2012/04/24/basketball-code-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trebuchets</title>
		<link>http://www.mudandmayhem.com/blog/2012/04/24/trebuchets/</link>
		<comments>http://www.mudandmayhem.com/blog/2012/04/24/trebuchets/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:45:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mudandmayhem.com/?p=280</guid>
		<description><![CDATA[Instructables has a whole category of siege-engines, here are my favorites: Cardboard trebuchet Paper trebuchet]]></description>
			<content:encoded><![CDATA[<p>Instructables has a whole category of <a href="http://www.instructables.com/tag/type-id/category-play/channel-siege-engines/">siege-engines</a>, here are my favorites:</p>
<ul>
<li><a href="http://www.instructables.com/id/How-to-Make-a-Medieval-Trebuchet-Out-of-Cardboard/">Cardboard trebuchet</a></li>
<li><a href="http://www.instructables.com/id/The-Paper-Trebuchet/">Paper trebuchet</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mudandmayhem.com/blog/2012/04/24/trebuchets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Arduino Music/Instrument Ideas</title>
		<link>http://www.mudandmayhem.com/blog/2012/04/22/more-arduino-musicinstrument-ideas/</link>
		<comments>http://www.mudandmayhem.com/blog/2012/04/22/more-arduino-musicinstrument-ideas/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:52:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[piezo]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.mudandmayhem.com/?p=276</guid>
		<description><![CDATA[The FireHero is what you get by combining Guitar Hero, an Arduino, and FIRE!  Complete project instructions on their site. A poster that changes the song when you hit it &#8211; https://vimeo.com/39491102 Arduino, piezo, paper, computer &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The FireHero is what you get by combining Guitar Hero, an Arduino, and FIRE!  Complete project instructions on <a href="http://www.chrismarion.net/index.php?option=com_content&amp;view=article&amp;id=121:firehero&amp;catid=43:pyrotechnics&amp;Itemid=226">their site</a>.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/JY3MAoB89xM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>A poster that changes the song when you hit it &#8211; <a href="https://vimeo.com/39491102">https://vimeo.com/39491102</a></p>
<ul>
<li>Arduino, piezo, paper, computer</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudandmayhem.com/blog/2012/04/22/more-arduino-musicinstrument-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Engraving</title>
		<link>http://www.mudandmayhem.com/blog/2012/04/16/laser-engraving/</link>
		<comments>http://www.mudandmayhem.com/blog/2012/04/16/laser-engraving/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:13:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[lasers]]></category>

		<guid isPermaLink="false">http://www.mudandmayhem.com/?p=267</guid>
		<description><![CDATA[Examples of laser engraved wood Skateboards http://www.skateboardingmagazine.com/extreme-skate-art-laser-etched-decks-by-hydro74/ Poster http://blog.ponoko.com/wp-content/uploads/2010/07/zposter21.jpg Examples and video http://sticktech.wordpress.com/2011/09/17/laser-engraving/]]></description>
			<content:encoded><![CDATA[<p>Examples of laser engraved wood</p>
<ul>
<li>Skateboards</li>
<ul>
<li>http://www.skateboardingmagazine.com/extreme-skate-art-laser-etched-decks-by-hydro74/</li>
</ul>
<li>Poster</li>
<ul>
<li>http://blog.ponoko.com/wp-content/uploads/2010/07/zposter21.jpg</li>
</ul>
<li>Examples and video</li>
<ul>
<li>http://sticktech.wordpress.com/2011/09/17/laser-engraving/</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mudandmayhem.com/blog/2012/04/16/laser-engraving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix music with a BMX</title>
		<link>http://www.mudandmayhem.com/blog/2012/04/12/mix-music-with-a-bmx/</link>
		<comments>http://www.mudandmayhem.com/blog/2012/04/12/mix-music-with-a-bmx/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:47:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.mudandmayhem.com/?p=263</guid>
		<description><![CDATA[http://mashable.com/2012/04/11/hacked-bmx-dj-bike/]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/x8Rf2vZqiSg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>http://mashable.com/2012/04/11/hacked-bmx-dj-bike/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudandmayhem.com/blog/2012/04/12/mix-music-with-a-bmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Screen Sketch</title>
		<link>http://www.mudandmayhem.com/blog/2012/04/05/instrument-screen-sketch/</link>
		<comments>http://www.mudandmayhem.com/blog/2012/04/05/instrument-screen-sketch/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:00:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.mudandmayhem.com/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre class="brush: cpp; title: ; notranslate">

import arb.soundcipher.*;  // imports soundCipher library
SoundCipher sc = new SoundCipher(this);

void setup(){
size(300,600); //Creates application window (300px wide, 600px heigh)
}

void draw(){
background(15,100,75); // sets background color (Red, Green, Blue) find color codes at colourlovers.com
}

void mouseMoved(){ // function called whenever the mouse is moved
sc.playNote(mouseX/3, 150, 1.0); //Plays a note (tone or frequency, volume or amplitude, length in seconds)
float newInstrument = map(mouseY,0,height,0,127); //changes range of numbers
newInstrument = round(newInstrument); //rounds number to nearest whole number
sc.instrument(newInstrument); //sets what instrument is used (0-127);

println(newInstrument); //print instrument number at bottom of screen
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mudandmayhem.com/blog/2012/04/05/instrument-screen-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Instrument A Day Project Site</title>
		<link>http://www.mudandmayhem.com/blog/2012/04/02/an-instrument-a-day-project-site/</link>
		<comments>http://www.mudandmayhem.com/blog/2012/04/02/an-instrument-a-day-project-site/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:05:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.mudandmayhem.com/?p=257</guid>
		<description><![CDATA[February in NYC can be particularly brutal when it comes to weather. So staying indoors, becoming a maker-hermit of sorts, and working on as many projects as possible is typical of many artists and makers in the city of five &#8230; <a href="http://www.mudandmayhem.com/blog/2012/04/02/an-instrument-a-day-project-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>February in NYC can be particularly brutal when it comes to weather. So staying indoors, becoming a maker-hermit of sorts, and working on as many projects as possible is typical of many artists and makers in the city of five boroughs. For the fifth year in a row, Brooklyn-based <a href="http://blog.makezine.com/maker/ranjit-bhatnagar/">Ranjit Bhatnagar</a> has committed to making an <a href="http://www.moonmilk.com/milky/projects/sound-sculpture/instruments/instrument-a-day-5/" target="_blank">Instrument A Day</a> every day in February – itself a shorter month than most, we’re still talking about 29 novel musical instruments being made this year!</p>
<p>In order to label them true “day” projects, he spends little time planning ahead, so they’re conceived, designed, and built all in the same day. Projects this year have included everything from electronic doorbells and <a href="http://en.wikipedia.org/wiki/Fluxus">Fluxus</a>-inspired noise-making objects, to 3D-printed parts and pieces, to variations on previous projects like the <a href="http://blog.makezine.com/2011/10/02/the-jeltone-an-edible-toy-piano/">JelTone</a> and <a href="http://blog.makezine.com/2011/04/21/fiddle-tunes-on-the-8-bit-violin/">8-bit violin</a>. Two of my favorites, made near the finish line, include his musical remote controls and optical siren (videos below).</p>
<p>http://blog.makezine.com/2012/03/01/an-instrument-a-day-plays-the-blues-away/<img class="alignnone" title="piano" src="http://makezineblog.files.wordpress.com/2012/03/ranjit_6894973085_10dd6e5ba0_z.jpg?w=580&amp;h=435" alt="" width="580" height="435" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudandmayhem.com/blog/2012/04/02/an-instrument-a-day-project-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speakers in Mason Jars</title>
		<link>http://www.mudandmayhem.com/blog/2012/04/02/speakers-in-mason-jars/</link>
		<comments>http://www.mudandmayhem.com/blog/2012/04/02/speakers-in-mason-jars/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:02:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.mudandmayhem.com/?p=254</guid>
		<description><![CDATA[Sarah Pease borrows from David A. Mellis’ open source speaker design and mates it with mason jars as enclosures. They not only have a great look, but different sizes and types of jars can be swapped out to create different &#8230; <a href="http://www.mudandmayhem.com/blog/2012/04/02/speakers-in-mason-jars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sarahpease.com/audioJar">Sarah Pease</a> borrows from <a href="http://web.media.mit.edu/%7Emellis/speakers/">David A. Mellis’</a> open source speaker design and mates it with mason jars as enclosures. They not only have a great look, but different sizes and types of jars can be swapped out to create different sound signatures.</p>
<p>http://blog.makezine.com/2012/03/07/open-source-speakers-find-homes-in-mason-jars/</p>
<p><img class="alignnone" title="speaker jar" src="http://makezineblog.files.wordpress.com/2012/03/speaker-jar-1.png" alt="" width="600" height="379" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudandmayhem.com/blog/2012/04/02/speakers-in-mason-jars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

